ICONFIT Chaga Jauhe (150g)
Ilmainen toimitus vähintään 49 €:n tilauksille EU:n alueella
Tärkeimmät hyödyt
Kuvaus
Käyttöohje
Ainesosat
Ravintosisältö
| Per 100 g | 100 g | % NRV |
|---|---|---|
| Energy (kJ) | 2637 | — |
| Energy (kcal) | 630 | — |
| Fat | 52g | — |
| of which saturates | 30g | — |
| Carbohydrate | 29g | — |
| of which sugars | 1,3g | — |
| Fibre | 28g | — |
| Protein | 12g | — |
| Salt | 0,07g | — |
* % NRV = nutrient reference value for adults