ICONFIT Chia Seeds
Free delivery for €49 orders within the EU
Galvenie ieguvumi
Apraksts
Lietošanas norādījumi
Sastāvdaļas
Uzturvērtība
| Uz 100 g | 100 g | % NRV |
|---|---|---|
| Energy (kJ) | 1825 | — |
| Energy (kcal) | 436 | — |
| Fat | 31g | — |
| of which saturates | 3g | — |
| Carbohydrate | 2g | — |
| of which sugars | 1g | — |
| Fibre | 38g | — |
| Protein | 20g | — |
| Salt | 0,05g | — |
* % NRV = uzturvielu references vērtība pieaugušajiem