ICONFIT Chaga Jauhe (150g)
Free delivery for €49 orders within the EU
Tärkeimmät hyödyt
Kuvaus
Käyttöohje
Ainesosat
Ravintosisältö
| Per 100 g | 100 g | % NRV |
|---|---|---|
| Energy (kJ) | 834 | — |
| Energy (kcal) | 199 | — |
| Fat | 0,8g | — |
| of which saturates | 0,1g | — |
| Carbohydrate | 3,7g | — |
| of which sugars | 0,2g | — |
| Fibre | 84g | — |
| Protein | 2,1g | — |
* % NRV = nutrient reference value for adults